The Sava intensa uhp is our new ultra high performance summer tire. It combines excellent dry and wet handling performance with attractive pricing. On top of that, the new Sava intensa uhp offers lower fuel consumption levels through low rolling resistance, a lightweight construction and low energy dissipation due to its new full silica tread compound.
In short, this is the perfect tire for cost-conscious drivers of high performance and sports cars.
Stiff outside shoulder block for safer cornering
Wide cavity shape for optimized pressure distribution during cornering
Large center rib for precise steering
New full silica tread compound technology for optimized traction
Wide circumferential grooves to absorb and disperse water
New series of low rolling resistance carcass materials
New light-weight construction
- New full silica tread compound technology with low energy dissipation
- Optimized 68-pitch sequence to control noise energy distribution
Narrow lateral shoulder grooves to optimize pattern noise level
|
Name
|
Size
|
Height
|
Rim
|
Speed max
|
LI
|
|---|
| INTENSA UHP | 195 | / | 45 | R | 16 | V | 84 |
| INTENSA UHP | 205 | / | 45 | R | 16 | W | 83 |
| INTENSA UHP | 205 | / | 50 | R | 16 | W | 87 |
| INTENSA UHP | 205 | / | 55 | R | 16 | W | 91 |
| INTENSA UHP | 215 | / | 55 | R | 16 | W | 93 |
| INTENSA UHP | 215 | / | 55 | R | 16 | Y | 97 |
| INTENSA UHP | 225 | / | 50 | R | 16 | W | 92 |
| INTENSA UHP | 225 | / | 55 | R | 16 | W | 95 |
| INTENSA UHP | 205 | / | 40 | R | 17 | W | 84 |
| INTENSA UHP | 205 | / | 45 | R | 17 | W | 88 |
| INTENSA UHP | 205 | / | 50 | R | 17 | W | 93 |
| INTENSA UHP | 215 | / | 40 | R | 17 | W | 87 |
| INTENSA UHP | 215 | / | 45 | R | 17 | Y | 91 |
| INTENSA UHP | 215 | / | 50 | R | 17 | W | 91 |
| INTENSA UHP | 215 | / | 55 | R | 17 | W | 94 |
| INTENSA UHP | 225 | / | 45 | R | 17 | Y | 91 |
| INTENSA UHP | 225 | / | 45 | R | 17 | Y | 94 |
| INTENSA UHP | 225 | / | 50 | R | 17 | W | 98 |
| INTENSA UHP | 225 | / | 55 | R | 17 | W | 101 |
| INTENSA UHP | 235 | / | 45 | R | 17 | Y | 94 |
| INTENSA UHP | 245 | / | 40 | R | 17 | Y | 91 |
| INTENSA UHP | 225 | / | 40 | R | 18 | Y | 92 |
| INTENSA UHP | 225 | / | 45 | R | 18 | Y | 95 |
| INTENSA UHP | 235 | / | 40 | R | 18 | Y | 95 |
| INTENSA UHP | 245 | / | 40 | R | 18 | Y | 97 |
| INTENSA UHP | 255 | / | 35 | R | 18 | Y | 94 |
| INTENSA UHP | 225 | / | 35 | R | 19 | Y | 88 |
| INTENSA UHP | 235 | / | 35 | R | 19 | Y | 91 |
| INTENSA UHP | 255 | / | 35 | R | 19 | Y | 96 |
| INTENSA UHP | 245 | / | 30 | R | 20 | Y | 90 |



