- Remarkable performance in winter conditions
- Remarkable wet braking
- Aqua and slush planing resistance
- High mileage
- Environmentally friendly
The New Sava eskimo s3+ is an advanced winter passenger car tire designed for reliable journeys in difficult winter conditions. The advanced high silica level technology, featuring an optimized polymer blend, provides lower stiffness at low temperatures, which results in remarkable performances in wet and snowy road conditions.
Excellent grip on wet winter roads is guaranteed by the advanced silica tread compound and wet traction resin, improving high energy dissipation at low temperatures. The snowflake symbol on the tire's sidewall certifies it meets tire industry standards. We have added the + for a good reason!
Improved Polymer Blend with lower stiffness at low temperatures
Advanced Silica tread compound
Winter tread design with high blade density
Wet traction resin for high energy dissipation at low temperatures
- Advanced Silica tread compound
- Winter tread design with high number of edges
Directional tread design
3 wide and deep longitudinal grooves
- Radial grooves
Multi radius tread shape
Optimized tread compound
- Low PCA Oil
|
Name
|
Size
|
Height
|
Rim
|
Speed max
|
LI
|
|---|
| ESKIMO S3+ | 155 | / | 65 | R | 13 | Q | 73 |
| ESKIMO S3+ | 155 | / | 70 | R | 13 | Q | 75 |
| ESKIMO S3+ | 165 | / | 70 | R | 13 | T | 79 |
| ESKIMO S3+ | 175 | / | 70 | R | 13 | T | 82 |
| ESKIMO S3+ | 155 | / | 65 | R | 14 | T | 75 |
| ESKIMO S3+ | 165 | / | 65 | R | 14 | T | 79 |
| ESKIMO S3+ | 165 | / | 70 | R | 14 | T | 81 |
| ESKIMO S3+ | 175 | / | 65 | R | 14 | T | 82 |
| ESKIMO S3+ | 175 | / | 70 | R | 14 | T | 84 |
| ESKIMO S3+ | 175 | / | 80 | R | 14 | T | 88 |
| ESKIMO S3+ | 185 | / | 60 | R | 14 | H | 82 |
| ESKIMO S3+ | 185 | / | 60 | R | 14 | T | 82 |
| ESKIMO S3+ | 185 | / | 65 | R | 14 | H | 86 |
| ESKIMO S3+ | 185 | / | 65 | R | 14 | T | 86 |
| ESKIMO S3+ | 185 | / | 70 | R | 14 | T | 88 |
| ESKIMO S3+ | 165 | / | 65 | R | 15 | T | 81 |
| ESKIMO S3+ | 175 | / | 65 | R | 15 | T | 88 |
| ESKIMO S3+ | 185 | / | 55 | R | 15 | T | 82 |
| ESKIMO S3+ | 185 | / | 60 | R | 15 | T | 84 |
| ESKIMO S3+ | 185 | / | 60 | R | 15 | T | 88 |
| ESKIMO S3+ | 185 | / | 65 | R | 15 | H | 88 |
| ESKIMO S3+ | 185 | / | 65 | R | 15 | T | 88 |
| ESKIMO S3+ | 195 | / | 60 | R | 15 | T | 88 |
| ESKIMO S3+ | 195 | / | 65 | R | 15 | T | 91 |
| ESKIMO S3+ | 195 | / | 65 | R | 15 | T | 95 |
| ESKIMO S3+ | 205 | / | 60 | R | 15 | H | 91 |
| ESKIMO S3+ | 205 | / | 60 | R | 15 | T | 91 |
| ESKIMO S3+ | 205 | / | 55 | R | 16 | T | 91 |







