22.5" |
Size
SizeTrye section width, aspect ratio, tyre construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tyre can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tyre. |
Design
DesignIt is a long established fact... |
Tread | Fuel efficiency | wet-grip | Noise Level | |
---|---|---|---|---|---|---|---|---|---|
12R22.5 | 152 / 148 | K | ORJAK MS | ![]() |
D | B | 74 | ||
13R22.5 | 156 / 150 (154 / 150 ) | G (K) | ORJAK MS | ![]() |
D | B | 76 | ||
315/80R22.5 | 156 / 150 | K | ORJAK MS | ![]() |
D | B | 75 |
Avant MS2
Mixed service steer tyre with reinforced carcass and reliable traction on-road and off